Soustředění Zdobnice 4. 6. 2021
- Podrobnosti
- Vytvořeno: 4. 6. 2021 12:55
Konečně se začala situace zlepšovat a my jsme se mohli sejít na soustředění ve Zdobnici. Zatrénovali jsme si na zbrusu nové mapě, kterou udělal Radovan.
Přijížděli jsem se průběžně během pátečního odpoledne. Po ubytování se každý měl zúčastnit rozehřívaho závodu okolo Novotných chatky. V rámci zachování Kátiny zahrádky byla zakázana obouv s hřeby. Ač se závod konal na malé zahradě, museli jsme se vypořádat s 20 kontrolami, hromadou zídek, temnou jeskyní a zakázanými prostorami s novou trávou.
Poř. | Jméno | Čas | 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | 10 (40) | 11 (41) | 12 (42) | 13 (43) | 14 (44) | 15 (45) | 16 (46) | 17 (47) | 18 (48) | 19 (49) | 20 (50) | Cíl | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pani domaci | 6:19 | 0:22 | +0:10 | 17 | 0:43 | +0:10 | 7 | 0:57 | +0:10 | 4 | 1:24 | +0:13 | 5 | 1:25 | +0:13 | 4 | 1:38 | +0:15 | 2 | 2:00 | +0:16 | 2 | 2:25 | +0:20 | 3 | 2:50 | +0:21 | 3 | 3:06 | +0:06 | 2.0 | 3:21 | +0:06 | 2.0 | 3:36 | +0:11 | 2.0 | 3:51 | +0:08 | 2.0 | 4:12 | +0:10 | 2.0 | 4:25 | +0:00 | 1.0 | 4:47 | +0:00 | 1.0 | 5:08 | +0:00 | 1.0 | 5:22 | +0:00 | 1.0 | 5:44 | +0:00 | 1.0 | 6:04 | +0:00 | 1.0 | 6:19 | +0:00 | 1.0 |
2 | Krystof | 6:24 | 0:16 | +0:04 | 5 | 0:35 | +0:02 | 3 | 0:55 | +0:08 | 3 | 1:20 | +0:09 | 2 | 1:20 | +0:08 | 2 | 1:40 | +0:17 | 3 | 2:00 | +0:16 | 2 | 2:24 | +0:19 | 2 | 2:47 | +0:18 | 2 | 3:00 | +0:00 | 1.0 | 3:15 | +0:00 | 1.0 | 3:25 | +0:00 | 1.0 | 3:43 | +0:00 | 1.0 | 4:02 | +0:00 | 1.0 | 4:35 | +0:10 | 2.0 | 4:55 | +0:08 | 2.0 | 5:11 | +0:03 | 2.0 | 5:30 | +0:08 | 2.0 | 5:51 | +0:07 | 2.0 | 6:07 | +0:03 | 2.0 | 6:24 | +0:05 | 2.0 |
3 | Martin K | 7:04 | 0:12 | +0:00 | 1 | 0:33 | +0:00 | 1 | 0:57 | +0:10 | 4 | 1:21 | +0:10 | 3 | 1:24 | +0:12 | 3 | 1:45 | +0:22 | 4 | 2:14 | +0:30 | 5 | 2:33 | +0:28 | 5 | 2:58 | +0:29 | 4 | 3:13 | +0:13 | 3.0 | 3:32 | +0:17 | 3.0 | 3:45 | +0:20 | 3.0 | 4:00 | +0:17 | 3.0 | 4:22 | +0:20 | 3.0 | 4:42 | +0:17 | 3.0 | 5:06 | +0:19 | 3.0 | 5:29 | +0:21 | 3.0 | 5:52 | +0:30 | 3.0 | 6:19 | +0:35 | 3.0 | 6:39 | +0:35 | 3.0 | 7:04 | +0:45 | 3.0 |
4 | Pepa M | 7:15 | 0:33 | +0:21 | 30 | 1:00 | +0:27 | 18 | 1:17 | +0:30 | 13 | 1:44 | +0:33 | 12 | 1:45 | +0:33 | 9 | 2:05 | +0:42 | 10 | 2:25 | +0:41 | 7 | 2:45 | +0:40 | 6 | 3:18 | +0:49 | 5 | 3:34 | +0:34 | 4.0 | 3:52 | +0:37 | 4.0 | 4:06 | +0:41 | 4.0 | 4:22 | +0:39 | 4.0 | 4:42 | +0:40 | 4.0 | 4:55 | +0:30 | 4.0 | 5:40 | +0:53 | 5.0 | 5:58 | +0:50 | 4.0 | 6:16 | +0:54 | 4.0 | 6:38 | +0:54 | 4.0 | 7:02 | +0:58 | 4.0 | 7:15 | +0:56 | 4.0 |
5 | Lukas S podruhe | 7:21 | 0:18 | +0:06 | 12 | 0:48 | +0:15 | 10 | 1:04 | +0:17 | 8 | 1:35 | +0:24 | 7 | 1:42 | +0:30 | 8 | 1:56 | +0:33 | 8 | 2:32 | +0:48 | 9 | 2:58 | +0:53 | 8 | 3:22 | +0:53 | 7 | 3:41 | +0:41 | 6.0 | 3:58 | +0:43 | 6.0 | 4:18 | +0:53 | 7.0 | 4:39 | +0:56 | 7.0 | 4:57 | +0:55 | 7.0 | 5:11 | +0:46 | 5.0 | 5:34 | +0:47 | 4.0 | 6:03 | +0:55 | 5.0 | 6:26 | +1:04 | 5.0 | 6:47 | +1:03 | 5.0 | 7:12 | +1:08 | 5.0 | 7:21 | +1:02 | 5.0 |
6 | Ivan R | 7:26 | 0:19 | +0:07 | 13 | 1:00 | +0:27 | 18 | 1:37 | +0:50 | 25 | 2:00 | +0:49 | 19 | 2:02 | +0:50 | 16 | 2:27 | +1:04 | 17 | 2:54 | +1:10 | 16 | 3:16 | +1:11 | 15 | 3:43 | +1:14 | 11 | 3:54 | +0:54 | 8.0 | 4:12 | +0:57 | 9.0 | 4:32 | +1:07 | 9.0 | 5:12 | +1:29 | 12.0 | 5:27 | +1:25 | 12.0 | 5:39 | +1:14 | 9.0 | 6:02 | +1:15 | 9.0 | 6:23 | +1:15 | 8.0 | 6:38 | +1:16 | 7.0 | 6:59 | +1:15 | 7.0 | 7:18 | +1:14 | 6.0 | 7:26 | +1:07 | 6.0 |
7 | Ana L podruhe | 7:34 | 0:17 | +0:05 | 9 | 0:40 | +0:07 | 5 | 1:04 | +0:17 | 8 | 1:37 | +0:26 | 8 | 1:39 | +0:27 | 7 | 1:55 | +0:32 | 7 | 2:24 | +0:40 | 6 | 2:51 | +0:46 | 7 | 3:18 | +0:49 | 5 | 3:34 | +0:34 | 4.0 | 3:57 | +0:42 | 5.0 | 4:09 | +0:44 | 5.0 | 4:29 | +0:46 | 5.0 | 4:52 | +0:50 | 5.0 | 5:15 | +0:50 | 7.0 | 5:53 | +1:06 | 7.0 | 6:13 | +1:05 | 6.0 | 6:30 | +1:08 | 6.0 | 6:56 | +1:12 | 6.0 | 7:25 | +1:21 | 8.0 | 7:34 | +1:15 | 7.0 |
8 | Vita N | 7:36 | 0:17 | +0:05 | 9 | 0:42 | +0:09 | 6 | 0:57 | +0:10 | 4 | 1:23 | +0:12 | 4 | 1:25 | +0:13 | 4 | 1:50 | +0:27 | 5 | 2:05 | +0:21 | 4 | 2:29 | +0:24 | 4 | 4:00 | +1:31 | 13 | 4:11 | +1:11 | 12.0 | 4:24 | +1:09 | 12.0 | 4:42 | +1:17 | 11.0 | 5:12 | +1:29 | 12.0 | 5:30 | +1:28 | 13.0 | 5:41 | +1:16 | 12.0 | 6:06 | +1:19 | 12.0 | 6:39 | +1:31 | 11.0 | 6:52 | +1:30 | 10.0 | 7:13 | +1:29 | 10.0 | 7:29 | +1:25 | 9.0 | 7:36 | +1:17 | 8.0 |
9 | Martina H | 7:39 | 0:32 | +0:20 | 26 | 1:07 | +0:34 | 28 | 1:27 | +0:40 | 19 | 1:54 | +0:43 | 16 | 1:55 | +0:43 | 14 | 2:18 | +0:55 | 14 | 2:43 | +0:59 | 12 | 3:14 | +1:09 | 13 | 3:50 | +1:21 | 12 | 4:03 | +1:03 | 11.0 | 4:21 | +1:06 | 11.0 | 4:38 | +1:13 | 10.0 | 4:54 | +1:11 | 9.0 | 5:12 | +1:10 | 8.0 | 5:26 | +1:01 | 8.0 | 5:54 | +1:07 | 8.0 | 6:20 | +1:12 | 7.0 | 6:41 | +1:19 | 8.0 | 7:02 | +1:18 | 8.0 | 7:20 | +1:16 | 7.0 | 7:39 | +1:20 | 9.0 |
10 | Ema L podruhe | 7:49 | 0:16 | +0:04 | 5 | 0:36 | +0:03 | 4 | 0:53 | +0:06 | 2 | 1:42 | +0:31 | 9 | 1:45 | +0:33 | 9 | 1:59 | +0:36 | 9 | 2:41 | +0:57 | 11 | 3:06 | +1:01 | 11 | 3:31 | +1:02 | 8 | 3:43 | +0:43 | 7.0 | 4:01 | +0:46 | 7.0 | 4:14 | +0:49 | 6.0 | 4:38 | +0:55 | 6.0 | 4:52 | +0:50 | 5.0 | 5:11 | +0:46 | 5.0 | 5:51 | +1:04 | 6.0 | 6:29 | +1:21 | 9.0 | 6:45 | +1:23 | 9.0 | 7:07 | +1:23 | 9.0 | 7:39 | +1:35 | 10.0 | 7:49 | +1:30 | 10.0 |
11 | Pavel B | 7:50 | 0:32 | +0:20 | 26 | 0:56 | +0:23 | 16 | 1:14 | +0:27 | 12 | 1:48 | +0:37 | 13 | 1:50 | +0:38 | 12 | 2:13 | +0:50 | 13 | 2:40 | +0:56 | 10 | 3:04 | +0:59 | 10 | 3:38 | +1:09 | 10 | 3:58 | +0:58 | 10.0 | 4:16 | +1:01 | 10.0 | 4:44 | +1:19 | 12.0 | 5:01 | +1:18 | 10.0 | 5:18 | +1:16 | 9.0 | 5:40 | +1:15 | 11.0 | 6:04 | +1:17 | 10.0 | 6:39 | +1:31 | 11.0 | 6:56 | +1:34 | 11.0 | 7:21 | +1:37 | 11.0 | 7:39 | +1:35 | 10.0 | 7:50 | +1:31 | 11.0 |
12 | Maky M podruhe | 7:51 | 0:16 | +0:04 | 5 | 0:44 | +0:11 | 8 | 0:59 | +0:12 | 7 | 1:27 | +0:16 | 6 | 1:36 | +0:24 | 6 | 1:53 | +0:30 | 6 | 2:28 | +0:44 | 8 | 2:59 | +0:54 | 9 | 3:33 | +1:04 | 9 | 3:54 | +0:54 | 8.0 | 4:08 | +0:53 | 8.0 | 4:26 | +1:01 | 8.0 | 4:50 | +1:07 | 8.0 | 5:19 | +1:17 | 10.0 | 5:42 | +1:17 | 13.0 | 6:33 | +1:46 | 14.0 | 6:50 | +1:42 | 13.0 | 7:12 | +1:50 | 13.0 | 7:29 | +1:45 | 12.0 | 7:41 | +1:37 | 12.0 | 7:51 | +1:32 | 12.0 |
13 | Katka B | 8:00 | 0:20 | +0:08 | 16 | 0:48 | +0:15 | 10 | 1:08 | +0:21 | 10 | 1:43 | +0:32 | 10 | 1:54 | +0:42 | 13 | 2:10 | +0:47 | 12 | 2:56 | +1:12 | 17 | 3:18 | +1:13 | 16 | 4:01 | +1:32 | 14 | 4:14 | +1:14 | 13.0 | 4:28 | +1:13 | 13.0 | 4:48 | +1:23 | 13.0 | 5:07 | +1:24 | 11.0 | 5:26 | +1:24 | 11.0 | 5:39 | +1:14 | 9.0 | 6:04 | +1:17 | 10.0 | 6:34 | +1:26 | 10.0 | 7:03 | +1:41 | 12.0 | 7:33 | +1:49 | 13.0 | 7:52 | +1:48 | 13.0 | 8:00 | +1:41 | 13.0 |
14 | Peta H | 8:56 | 0:16 | +0:04 | 5 | 0:45 | +0:12 | 9 | 1:46 | +0:59 | 29 | 2:13 | +1:02 | 27 | 2:29 | +1:17 | 28 | 2:43 | +1:20 | 22 | 3:13 | +1:29 | 22 | 3:37 | +1:32 | 19 | 4:25 | +1:56 | 17 | 4:46 | +1:46 | 15.0 | 5:13 | +1:58 | 15.0 | 5:26 | +2:01 | 15.0 | 6:01 | +2:18 | 16.0 | 6:25 | +2:23 | 16.0 | 6:45 | +2:20 | 16.0 | 7:06 | +2:19 | 16.0 | 7:36 | +2:28 | 16.0 | 7:52 | +2:30 | 15.0 | 8:21 | +2:37 | 16.0 | 8:42 | +2:38 | 15.0 | 8:56 | +2:37 | 14.0 |
15 | Terka H | 8:59 | 0:17 | +0:05 | 9 | 0:50 | +0:17 | 12 | 1:13 | +0:26 | 11 | 1:43 | +0:32 | 10 | 1:47 | +0:35 | 11 | 2:09 | +0:46 | 11 | 2:50 | +1:06 | 14 | 3:25 | +1:20 | 17 | 4:20 | +1:51 | 16 | 4:37 | +1:37 | 14.0 | 4:52 | +1:37 | 14.0 | 5:08 | +1:43 | 14.0 | 5:33 | +1:50 | 14.0 | 5:52 | +1:50 | 14.0 | 6:06 | +1:41 | 14.0 | 6:31 | +1:44 | 13.0 | 7:03 | +1:55 | 14.0 | 7:24 | +2:02 | 14.0 | 8:03 | +2:19 | 14.0 | 8:34 | +2:30 | 14.0 | 8:59 | +2:40 | 15.0 |
15 | Petra B | 8:59 | 0:32 | +0:20 | 26 | 1:04 | +0:31 | 22 | 1:29 | +0:42 | 21 | 2:04 | +0:53 | 24 | 2:08 | +0:56 | 20 | 2:27 | +1:04 | 17 | 2:57 | +1:13 | 18 | 3:28 | +1:23 | 18 | 4:58 | +2:29 | 21 | 5:17 | +2:17 | 19.0 | 5:32 | +2:17 | 17.0 | 5:45 | +2:20 | 17.0 | 5:59 | +2:16 | 15.0 | 6:17 | +2:15 | 15.0 | 6:32 | +2:07 | 15.0 | 7:05 | +2:18 | 15.0 | 7:33 | +2:25 | 15.0 | 7:53 | +2:31 | 16.0 | 8:16 | +2:32 | 15.0 | 8:47 | +2:43 | 16.0 | 8:59 | +2:40 | 15.0 |
17 | Luki Kuki | 9:04 | 0:32 | +0:20 | 26 | 1:16 | +0:43 | 34 | 1:38 | +0:51 | 26 | 2:09 | +0:58 | 26 | 2:15 | +1:03 | 22 | 2:31 | +1:08 | 20 | 3:05 | +1:21 | 19 | 3:38 | +1:33 | 20 | 4:34 | +2:05 | 18 | 5:04 | +2:04 | 17.0 | 5:35 | +2:20 | 19.0 | 5:42 | +2:17 | 16.0 | 6:06 | +2:23 | 17.0 | 6:30 | +2:28 | 17.0 | 6:51 | +2:26 | 17.0 | 7:15 | +2:28 | 17.0 | 7:37 | +2:29 | 17.0 | 8:07 | +2:45 | 17.0 | 8:25 | +2:41 | 17.0 | 8:54 | +2:50 | 17.0 | 9:04 | +2:45 | 17.0 |
18 | Ondra K | 9:30 | 0:40 | +0:28 | 35 | 1:04 | +0:31 | 22 | 1:26 | +0:39 | 18 | 1:54 | +0:43 | 16 | 2:01 | +0:49 | 15 | 2:21 | +0:58 | 16 | 2:51 | +1:07 | 15 | 3:13 | +1:08 | 12 | 5:20 | +2:51 | 25 | 5:34 | +2:34 | 20.0 | 6:03 | +2:48 | 22.0 | 6:27 | +3:02 | 21.0 | 6:42 | +2:59 | 20.0 | 7:00 | +2:58 | 20.0 | 7:16 | +2:51 | 18.0 | 7:40 | +2:53 | 18.0 | 8:00 | +2:52 | 18.0 | 8:23 | +3:01 | 18.0 | 8:43 | +2:59 | 18.0 | 9:16 | +3:12 | 18.0 | 9:30 | +3:11 | 18.0 |
19 | Kamca R | 9:40 | 0:34 | +0:22 | 31 | 1:00 | +0:27 | 18 | 1:31 | +0:44 | 23 | 2:01 | +0:50 | 20 | 2:23 | +1:11 | 26 | 2:44 | +1:21 | 23 | 3:11 | +1:27 | 21 | 3:38 | +1:33 | 20 | 4:18 | +1:49 | 15 | 5:07 | +2:07 | 18.0 | 5:32 | +2:17 | 17.0 | 5:55 | +2:30 | 19.0 | 6:18 | +2:35 | 18.0 | 6:55 | +2:53 | 19.0 | 7:23 | +2:58 | 20.0 | 7:51 | +3:04 | 20.0 | 8:24 | +3:16 | 20.0 | 8:43 | +3:21 | 19.0 | 9:00 | +3:16 | 19.0 | 9:24 | +3:20 | 19.0 | 9:40 | +3:21 | 19.0 |
20 | Alča P | 10:05 | 0:22 | +0:10 | 17 | 0:54 | +0:21 | 15 | 1:24 | +0:37 | 17 | 1:56 | +0:45 | 18 | 2:07 | +0:55 | 19 | 2:45 | +1:22 | 25 | 3:20 | +1:36 | 23 | 3:55 | +1:50 | 25 | 4:34 | +2:05 | 18 | 4:58 | +1:58 | 16.0 | 5:22 | +2:07 | 16.0 | 5:51 | +2:26 | 18.0 | 6:22 | +2:39 | 19.0 | 6:46 | +2:44 | 18.0 | 7:19 | +2:54 | 19.0 | 7:49 | +3:02 | 19.0 | 8:20 | +3:12 | 19.0 | 8:43 | +3:21 | 19.0 | 9:29 | +3:45 | 20.0 | 9:48 | +3:44 | 20.0 | 10:05 | +3:46 | 20.0 |
21 | Terka K | 10:10 | 0:30 | +0:18 | 24 | 1:05 | +0:32 | 25 | 1:46 | +0:59 | 29 | 2:17 | +1:06 | 29 | 2:36 | +1:24 | 31 | 2:59 | +1:36 | 31 | 3:25 | +1:41 | 25 | 3:54 | +1:49 | 24 | 5:11 | +2:42 | 24 | 5:35 | +2:35 | 22.0 | 5:57 | +2:42 | 21.0 | 6:12 | +2:47 | 20.0 | 6:42 | +2:59 | 20.0 | 7:08 | +3:06 | 21.0 | 7:27 | +3:02 | 21.0 | 8:01 | +3:14 | 21.0 | 8:38 | +3:30 | 21.0 | 9:04 | +3:42 | 21.0 | 9:33 | +3:49 | 21.0 | 9:54 | +3:50 | 21.0 | 10:10 | +3:51 | 21.0 |
22 | Barca B | 10:35 | 0:13 | +0:01 | 3 | 1:09 | +0:36 | 29 | 1:27 | +0:40 | 19 | 2:05 | +0:54 | 25 | 2:06 | +0:54 | 18 | 2:29 | +1:06 | 19 | 3:10 | +1:26 | 20 | 3:42 | +1:37 | 22 | 5:06 | +2:37 | 22 | 5:34 | +2:34 | 20.0 | 5:53 | +2:38 | 20.0 | 6:27 | +3:02 | 21.0 | 6:51 | +3:08 | 22.0 | 7:12 | +3:10 | 22.0 | 7:37 | +3:12 | 22.0 | 8:16 | +3:29 | 22.0 | 9:00 | +3:52 | 22.0 | 9:28 | +4:06 | 22.0 | 9:54 | +4:10 | 22.0 | 10:17 | +4:13 | 22.0 | 10:35 | +4:16 | 22.0 |
23 | Lucka H | 10:53 | 0:22 | +0:10 | 17 | 1:04 | +0:31 | 22 | 1:30 | +0:43 | 22 | 2:01 | +0:50 | 20 | 2:11 | +0:59 | 21 | 2:57 | +1:34 | 30 | 3:42 | +1:58 | 28 | 4:14 | +2:09 | 27 | 6:23 | +3:54 | 29 | 6:40 | +3:40 | 26.0 | 7:05 | +3:50 | 27.0 | 7:22 | +3:57 | 25.0 | 7:46 | +4:03 | 25.0 | 8:05 | +4:03 | 24.0 | 8:19 | +3:54 | 23.0 | 8:42 | +3:55 | 23.0 | 9:19 | +4:11 | 23.0 | 9:44 | +4:22 | 23.0 | 10:17 | +4:33 | 23.0 | 10:45 | +4:41 | 24.0 | 10:53 | +4:34 | 23.0 |
24 | Maky K | 11:06 | 0:15 | +0:03 | 4 | 0:57 | +0:24 | 17 | 1:31 | +0:44 | 23 | 2:03 | +0:52 | 22 | 2:26 | +1:14 | 27 | 2:44 | +1:21 | 23 | 3:24 | +1:40 | 24 | 3:52 | +1:47 | 23 | 6:52 | +4:23 | 32 | 7:08 | +4:08 | 28.0 | 7:24 | +4:09 | 28.0 | 7:37 | +4:12 | 27.0 | 8:03 | +4:20 | 27.0 | 8:17 | +4:15 | 25.0 | 8:40 | +4:15 | 25.0 | 9:05 | +4:18 | 24.0 | 9:44 | +4:36 | 26.0 | 10:06 | +4:44 | 26.0 | 10:27 | +4:43 | 25.0 | 10:41 | +4:37 | 23.0 | 11:06 | +4:47 | 24.0 |
25 | Dasa H | 11:21 | 0:56 | +0:44 | 40 | 1:26 | +0:53 | 38 | 2:10 | +1:23 | 36 | 2:38 | +1:27 | 33 | 2:53 | +1:41 | 34 | 3:07 | +1:44 | 33 | 4:05 | +2:21 | 33 | 4:49 | +2:44 | 35 | 7:00 | +4:31 | 33 | 7:11 | +4:11 | 29.0 | 7:27 | +4:12 | 29.0 | 7:47 | +4:22 | 29.0 | 8:08 | +4:25 | 29.0 | 8:35 | +4:33 | 28.0 | 8:57 | +4:32 | 27.0 | 9:20 | +4:33 | 26.0 | 9:43 | +4:35 | 25.0 | 10:05 | +4:43 | 25.0 | 10:25 | +4:41 | 24.0 | 10:45 | +4:41 | 24.0 | 11:21 | +5:02 | 25.0 |
26 | Zuzka K | 11:27 | 0:19 | +0:07 | 13 | 1:13 | +0:40 | 31 | 1:41 | +0:54 | 27 | 2:41 | +1:30 | 34 | 2:53 | +1:41 | 34 | 3:19 | +1:56 | 34 | 4:05 | +2:21 | 33 | 4:37 | +2:32 | 33 | 6:16 | +3:47 | 28 | 6:40 | +3:40 | 26.0 | 6:58 | +3:43 | 26.0 | 7:12 | +3:47 | 23.0 | 7:39 | +3:56 | 23.0 | 8:43 | +4:41 | 29.0 | 9:03 | +4:38 | 28.0 | 9:27 | +4:40 | 27.0 | 10:04 | +4:56 | 28.0 | 10:26 | +5:04 | 28.0 | 10:46 | +5:02 | 27.0 | 11:10 | +5:06 | 27.0 | 11:27 | +5:08 | 26.0 |
27 | Maky M | 11:37 | 0:30 | +0:18 | 24 | 1:00 | +0:27 | 18 | 1:17 | +0:30 | 13 | 1:52 | +0:41 | 15 | 2:05 | +0:53 | 17 | 2:20 | +0:57 | 15 | 2:45 | +1:01 | 13 | 3:14 | +1:09 | 13 | 4:46 | +2:17 | 20 | 6:33 | +3:33 | 25.0 | 6:56 | +3:41 | 25.0 | 7:29 | +4:04 | 26.0 | 8:04 | +4:21 | 28.0 | 8:21 | +4:19 | 26.0 | 8:33 | +4:08 | 24.0 | 9:06 | +4:19 | 25.0 | 9:36 | +4:28 | 24.0 | 10:04 | +4:42 | 24.0 | 10:28 | +4:44 | 26.0 | 11:02 | +4:58 | 26.0 | 11:37 | +5:18 | 27.0 |
28 | Matej K | 11:49 | 0:19 | +0:07 | 13 | 1:05 | +0:32 | 25 | 1:48 | +1:01 | 31 | 2:21 | +1:10 | 30 | 2:32 | +1:20 | 29 | 2:53 | +1:30 | 28 | 3:35 | +1:51 | 26 | 4:09 | +2:04 | 26 | 7:12 | +4:43 | 34 | 8:02 | +5:02 | 34.0 | 8:25 | +5:10 | 34.0 | 8:36 | +5:11 | 32.0 | 8:56 | +5:13 | 31.0 | 9:17 | +5:15 | 30.0 | 9:44 | +5:19 | 30.0 | 10:11 | +5:24 | 30.0 | 10:33 | +5:25 | 29.0 | 10:56 | +5:34 | 29.0 | 11:23 | +5:39 | 28.0 | 12:05 | +6:01 | 28.0 | 11:49 | +5:30 | 28.0 |
29 | Zuzka P | 13:00 | 0:26 | +0:14 | 21 | 1:05 | +0:32 | 25 | 1:43 | +0:56 | 28 | 2:15 | +1:04 | 28 | 2:20 | +1:08 | 25 | 2:49 | +1:26 | 26 | 3:37 | +1:53 | 27 | 4:15 | +2:10 | 28 | 5:26 | +2:57 | 26 | 5:47 | +2:47 | 23.0 | 6:22 | +3:07 | 23.0 | 7:39 | +4:14 | 28.0 | 7:59 | +4:16 | 26.0 | 8:29 | +4:27 | 27.0 | 9:11 | +4:46 | 29.0 | 10:00 | +5:13 | 29.0 | 10:39 | +5:31 | 30.0 | 11:15 | +5:53 | 30.0 | 12:08 | +6:24 | 30.0 | 12:46 | +6:42 | 29.0 | 13:00 | +6:41 | 29.0 |
30 | Kacka P | 13:03 | 0:28 | +0:16 | 23 | 0:50 | +0:17 | 12 | 1:20 | +0:33 | 15 | 2:03 | +0:52 | 22 | 2:16 | +1:04 | 23 | 2:55 | +1:32 | 29 | 3:50 | +2:06 | 31 | 4:28 | +2:23 | 32 | 5:07 | +2:38 | 23 | 5:54 | +2:54 | 24.0 | 6:41 | +3:26 | 24.0 | 7:14 | +3:49 | 24.0 | 7:40 | +3:57 | 24.0 | 8:02 | +4:00 | 23.0 | 8:47 | +4:22 | 26.0 | 9:27 | +4:40 | 27.0 | 10:01 | +4:53 | 27.0 | 10:25 | +5:03 | 27.0 | 11:37 | +5:53 | 29.0 | 12:51 | +6:47 | 30.0 | 13:03 | +6:44 | 30.0 |
31 | Eliska V | 13:41 | 0:52 | +0:40 | 39 | 2:05 | +1:32 | 40 | 2:32 | +1:45 | 38 | 3:12 | +2:01 | 38 | 4:11 | +2:59 | 42 | 4:37 | +3:14 | 42 | 5:20 | +3:36 | 40 | 5:51 | +3:46 | 39 | 7:20 | +4:51 | 35 | 7:50 | +4:50 | 33.0 | 8:16 | +5:01 | 33.0 | 8:42 | +5:17 | 33.0 | 9:16 | +5:33 | 32.0 | 9:49 | +5:47 | 32.0 | 10:27 | +6:02 | 34.0 | 11:03 | +6:16 | 33.0 | 11:48 | +6:40 | 33.0 | 12:14 | +6:52 | 32.0 | 12:52 | +7:08 | 33.0 | 13:18 | +7:14 | 31.0 | 13:41 | +7:22 | 31.0 |
32 | Dia | 13:48 | 0:39 | +0:27 | 34 | 1:23 | +0:50 | 35 | 1:59 | +1:12 | 35 | 2:49 | +1:38 | 35 | 2:52 | +1:40 | 33 | 3:20 | +1:57 | 35 | 4:17 | +2:33 | 35 | 4:48 | +2:43 | 34 | 5:36 | +3:07 | 27 | 7:23 | +4:23 | 32.0 | 7:52 | +4:37 | 31.0 | 8:09 | +4:44 | 30.0 | 9:39 | +5:56 | 34.0 | 10:08 | +6:06 | 33.0 | 10:23 | +5:58 | 32.0 | 10:52 | +6:05 | 32.0 | 11:46 | +6:38 | 32.0 | 12:24 | +7:02 | 33.0 | 12:46 | +7:02 | 32.0 | 13:30 | +7:26 | 33.0 | 13:48 | +7:29 | 32.0 |
33 | Martin P | 14:06 | 1:08 | +0:56 | 42 | 2:06 | +1:33 | 41 | 2:39 | +1:52 | 41 | 3:31 | +2:20 | 40 | 3:40 | +2:28 | 38 | 4:09 | +2:46 | 39 | 5:03 | +3:19 | 38 | 5:48 | +3:43 | 38 | 6:49 | +4:20 | 31 | 7:15 | +4:15 | 31.0 | 7:54 | +4:39 | 32.0 | 8:10 | +4:45 | 31.0 | 8:40 | +4:57 | 30.0 | 9:23 | +5:21 | 31.0 | 9:51 | +5:26 | 31.0 | 10:37 | +5:50 | 31.0 | 11:18 | +6:10 | 31.0 | 11:54 | +6:32 | 31.0 | 12:43 | +6:59 | 31.0 | 13:20 | +7:16 | 32.0 | 14:06 | +7:47 | 33.0 |
34 | Majda B | 14:15 | 1:17 | +1:05 | 44 | 2:07 | +1:34 | 42 | 2:38 | +1:51 | 40 | 3:31 | +2:20 | 40 | 3:41 | +2:29 | 39 | 4:05 | +2:42 | 38 | 5:20 | +3:36 | 40 | 5:59 | +3:54 | 41 | 8:11 | +5:42 | 37 | 8:27 | +5:27 | 35.0 | 8:56 | +5:41 | 36.0 | 9:25 | +6:00 | 36.0 | 9:53 | +6:10 | 36.0 | 10:08 | +6:06 | 33.0 | 10:30 | +6:05 | 35.0 | 11:31 | +6:44 | 35.0 | 12:25 | +7:17 | 35.0 | 12:48 | +7:26 | 35.0 | 13:16 | +7:32 | 34.0 | 13:51 | +7:47 | 35.0 | 14:15 | +7:56 | 34.0 |
34 | Anicka N | 14:15 | 1:16 | +1:04 | 43 | 2:09 | +1:36 | 43 | 2:36 | +1:49 | 39 | 3:30 | +2:19 | 39 | 3:44 | +2:32 | 40 | 4:13 | +2:50 | 40 | 5:19 | +3:35 | 39 | 5:53 | +3:48 | 40 | 8:08 | +5:39 | 36 | 8:32 | +5:32 | 36.0 | 8:53 | +5:38 | 35.0 | 9:21 | +5:56 | 35.0 | 9:47 | +6:04 | 35.0 | 10:08 | +6:06 | 33.0 | 10:23 | +5:58 | 32.0 | 11:19 | +6:32 | 34.0 | 12:22 | +7:14 | 34.0 | 12:47 | +7:25 | 34.0 | 13:19 | +7:35 | 35.0 | 13:46 | +7:42 | 34.0 | 14:15 | +7:56 | 34.0 |
